<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to Rialtas.net</title>
	<atom:link href="http://www.rialtas.net/blog/2008/01/14/welcome-to-rialtasnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialtas.net/blog/2008/01/14/welcome-to-rialtasnet/</link>
	<description>Web 2.0 to Government 2.0 in Ireland  ---  e-Government and e-Democracy</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:38:52 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: W. David Stephenson</title>
		<link>http://www.rialtas.net/blog/2008/01/14/welcome-to-rialtasnet/comment-page-1/#comment-4</link>
		<dc:creator>W. David Stephenson</dc:creator>
		<pubDate>Tue, 15 Jan 2008 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialtas.net/blog/?p=3#comment-4</guid>
		<description>Just found your blog, and look forward to reading it. I thought you and your readers would be interested in a speech http://tinyurl.com/ypnoma I gave in November on what I called &quot;transparent government&quot; (I think I prefer Jon Udell&#039;s term, &quot;public data,&quot; but really haven&#039;t found anything yet that describes it perfectly) -- the concept of government agencies releasing data bases on a &lt;i&gt;real-time&lt;/i&gt; basis and encouraging the public to use Google mashups and a variety of other data visualization techniques to improve the quality of public policy debate (by increasing the chance it will be fact-based), analyzing program delivery, and finding possible causality, etc.</description>
		<content:encoded><![CDATA[<p>Just found your blog, and look forward to reading it. I thought you and your readers would be interested in a speech <a href="http://tinyurl.com/ypnoma" rel="nofollow">http://tinyurl.com/ypnoma</a> I gave in November on what I called &#8220;transparent government&#8221; (I think I prefer Jon Udell&#8217;s term, &#8220;public data,&#8221; but really haven&#8217;t found anything yet that describes it perfectly) &#8212; the concept of government agencies releasing data bases on a <i>real-time</i> basis and encouraging the public to use Google mashups and a variety of other data visualization techniques to improve the quality of public policy debate (by increasing the chance it will be fact-based), analyzing program delivery, and finding possible causality, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
