<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Academics argue the case for UK Government to open up mapping Data.</title>
	<atom:link href="http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/</link>
	<description>Web 2.0 to Government 2.0 in Ireland  ---  e-Government and e-Democracy</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tax-supported content is taxpayers&#8217; content &#171; BuzzMachine</title>
		<link>http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/comment-page-1/#comment-379</link>
		<dc:creator>Tax-supported content is taxpayers&#8217; content &#171; BuzzMachine</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/#comment-379</guid>
		<description>[...] I am uncomfortable with government selling control to information we paid for, from research to maps to field [...]</description>
		<content:encoded><![CDATA[<p>[...] I am uncomfortable with government selling control to information we paid for, from research to maps to field [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Jonker</title>
		<link>http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/comment-page-1/#comment-154</link>
		<dc:creator>Erik Jonker</dc:creator>
		<pubDate>Tue, 08 Apr 2008 11:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/#comment-154</guid>
		<description>Great research, we have exactly the same problems/discussion in the Netherlands.</description>
		<content:encoded><![CDATA[<p>Great research, we have exactly the same problems/discussion in the Netherlands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
