<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rialtas.net - Government 2.0 &#187; Knowledge Management</title>
	<atom:link href="http://www.rialtas.net/blog/category/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialtas.net/blog</link>
	<description>Web 2.0 to Government 2.0 in Ireland  ---  e-Government and e-Democracy</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An executive guide to social media</title>
		<link>http://www.rialtas.net/blog/2009/05/27/an-executive-guide-to-social-media/</link>
		<comments>http://www.rialtas.net/blog/2009/05/27/an-executive-guide-to-social-media/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:15:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2009/05/27/an-executive-guide-to-social-media/</guid>
		<description><![CDATA[I just came across this useful collection of articles on Social Media on Business week &#8211; &#8216;An executive guide to social media&#8217; link&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/managing/special_reports/20090508social_media.htm" target="_blank"><img src="http://www.rialtas.net/images/executiveguide.gif" alt="An executive guide to social media on Business Week" border="0" width="500" height="420" /></a></p>
<p>I just came across this useful collection of articles on Social Media on Business week &#8211; &#8216;An executive guide to social media&#8217;</p>
<p><a href="http://www.businessweek.com/managing/special_reports/20090508social_media.htm" title="an executive guide to social media on Business Week" target="_blank">link&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2009/05/27/an-executive-guide-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar &#8211; Citizen Participation in the Wiki and Facebook Era -update</title>
		<link>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/</link>
		<comments>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:55:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[eInclusion/Digital Divide]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[eInclusion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WIKIS]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/</guid>
		<description><![CDATA[I have just returned from attending (and speaking at) the &#8216;Seminar &#8211; Citizen Participation in the Wiki and Facebook Era &#8216; at the IPA in Dublin. An interesting and worthwhile day.. All of the presentations were very interesting and will all be online shortly. I will update you on their availability and provide a full [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned from attending (and speaking at) the &#8216;Seminar &#8211; <a href="http://www.rialtas.net/blog/2008/10/12/seminar-citizen-participation-in-the-wiki-and-facebook-era-how-new-internet-technologies-are-changing-public-service-delivery/" title="Citizen Participation Seminar">Citizen Participation in the Wiki and Facebook Era </a>&#8216; at the IPA in Dublin. An interesting and worthwhile day..</p>
<p>All of the presentations were very interesting and will all be online shortly. I will update you on their availability and provide a full report on the event in a subsequent post as soon as the remaining presentations go online.</p>
<p>In the meantime here is the presentation I gave on<br />
&#8216;Working with Web 2.0 (Social Software in the Workplace)&#8217;<br />
<embed allowFullScreen="true" flashvars="id=e03b802c-f07c-4fa9-979f-e76d423cc4ce" type="application/x-shockwave-flash" src="http://data.sliderocket.com/SlideRocketPlayer.swf" height="300" width="400"></embed></p>
<p><a href="http://app.sliderocket.com/app/FullPlayer.aspx?id=e03b802c-f07c-4fa9-979f-e76d423cc4ce" title="Fullscreen Presentation">View fullscreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Government 2.0 and Beyond…Harnessing Collective Intelligence</title>
		<link>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/</link>
		<comments>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:02:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Mashups]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/</guid>
		<description><![CDATA[I Have just finished attending an excellent symposium  &#8216;Government 2.0 and Beyond…Harnessing Collective Intelligence&#8217; which was hosted by the US Assistant Secretary of Defense (Networks and Information Integration) DOD Chief Information Officer and the Information Resources Management College, US National Defense University. Government 2.0 Symposium in the IRM Government Center in Second Life The Panelists [...]]]></description>
			<content:encoded><![CDATA[<p>I Have just finished attending an excellent symposium  &#8216;Government 2.0 and Beyond…Harnessing Collective Intelligence&#8217; which was hosted by the US Assistant Secretary of Defense (Networks and Information Integration) DOD Chief Information Officer and the Information Resources Management College, US National Defense University.</p>
<p><strong>Government 2.0 Symposium in the IRM Government Center in Second Life</strong></p>
<p><img src="http://www.rialtas.net/images/sl1.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" /><br />
The Panelists were</p>
<p>• David Wennergren, Deputy DOD Chief Information Officer (Moderator)<br />
• Bruce Klein, Director of Public Sector Group, Cisco<br />
• Anthony Williams, VP New Paradigm and co-author of Wikinomics<br />
• Mike Bradshaw, Director, Enterprise Federal, Google</p>
<p><img src="http://www.rialtas.net/images/sl2.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" align="absbottom" width="450" height="268" /></p>
<p>The kenote speech was given by David Weinberger, Weinberger is a U.S. technologist, writer, and<br />
Web 2.0 guru. He is the co-author of the “<a href="http://www.rialtas.net/blog/2008/09/10/the-cluetrain-manifesto-revisited/" title="Cluetrain Manifesto on Rialtas.net">Cluetrain Manifesto</a>”.</p>
<p><img src="http://www.rialtas.net/images/sl3.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" align="absbottom" width="450" height="268" /></p>
<p>The Seminar took place in Washington DC, but through the wonders of technology I was able to attend the symposium at the IRMC Government Center in<a href="http://secondlife.com/" title="Second Life (SL)" target="_blank"> Second Life</a>.. Second Life participants could view a video feed, chat and interact with each other and could also submit questions to the panelists.</p>
<p>The presentations started with a showing of Shift Happens (watch it if you haven&#8217;t already..)</p>
<p><strong>Shift Happens </strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ljbI-363A2Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ljbI-363A2Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
The presentations will all be available on the IRMC website shortly.Overall, some fascinating presentations, the event was attended by representatives of over 30 US universities, over 15 government agencies, and personnel from NASA and the Library  of Congress and many more.<br />
David Weinberger’s speech was a little marred for Second Life attendees as his lapel mike was malfunctioning and it was a little difficult to hear everything he was saying but essentially he outlined how for big organisations, change is hard, but then in time, a big ‘shift happens’ and that this shift provides a ‘moment of opportunity’ where change is made easier for organisations if they can only surf the wave of enthusiasm and excitement that is  felt by the public during these shifts, and that government organisations internationally currently have this opportunity..</p>
<p>Anthony Williams (author of Wikinomics)  spoke about rethinking public services and urged government  organisations to open channels for feedback, engagement and collaboration , he gave the examples of <a href="http://www.rialtas.net/blog/2008/01/15/tara-hunt-on-government-20-at-govis-in-new-zealand/" title="Chicago Crime outlined in an earlier Rialtas.net post">ChicagoCrime.org</a>   and <a href="http://www.rialtas.net/blog/2008/01/15/mysocietyorg/" title="Fix My Street, outlined in an earlier Rialtas.net post">Fix MyStreet</a></p>
<p>Williams also discussed the problems that exist around the ‘complex machinery of government’ arguing that there are too many levels in government, and too many agencies, and explained that this was no one’s fault having grown organically over the centuries, but that  now ‘knowledge must flow horizontally’ as an example of this new type of structure he outlined the <a href="http://en.wikipedia.org/wiki/Intellipedia" title="Intellipedia Entry on Wikipedia" target="_blank">Intellipedia</a> project,<br />
Another key issue for Williams was that of restoring trust in democracy, in his view democracy internationally has suffered in recent years, the ‘broadcast’ model of politics is dead, he said. It is time to invite participation and to rethink the division of labour, harnessing mass collaboration to engage people in the creation of a better society. &#8216; It is important to remember&#8217;, he highlighted, &#8216;that Web 2.0 (and Government 2.0) is not about technology, it is about connecting PEOPLE&#8217;.</p>
<p>Next up was Bruce Klein of Cisco who also outlined his view that Web 2.0 is not about technology but rather it is about ‘culture&#8217; and ‘process’ he also spoke of the urgent need to move towards  collaborative and teamwork based organisations. In his opinion the biggest issues are the leadership and the organisational culture. The leaders need to be willing to change and to adapt to these new structures.  He explained how in Cisco the  leaders who couldn’t ‘get this’ were invited to choose another role..<br />
Last up was Mike Bradshaw, Google’s Director for Government Services, who also spoke extensively about Generation Y / The Net-Gen and the difficulties in attracting them to work in government agencies and the need to open up the enterprise to these new social tools..<br />
The Presentations will be available <a href="http://www.ndu.edu/IRMC/" title="IRMC Website" target="_blank">here..</a> they are well worth watching,  very focused on a collaborative future, and delivered with a real sense of urgency&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Sets up Wikipedia Rival&#8230;</title>
		<link>http://www.rialtas.net/blog/2008/07/24/google-sets-up-wikipedia-rival/</link>
		<comments>http://www.rialtas.net/blog/2008/07/24/google-sets-up-wikipedia-rival/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:10:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[WIKIS]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/07/24/google-sets-up-wikipedia-rival/</guid>
		<description><![CDATA[A few months ago Google announced that they were testing a new product called Knol. Knols are authoritative articles about specific topics, written by people who know about those subjects. Yesterday, they made Knol available to everyone. The web contains vast amounts of information, but not everything worth knowing is on the web. An enormous [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago Google announced that they were testing a new product called Knol. Knols are authoritative articles about specific topics, written by people who know about those subjects. Yesterday, they made Knol available to everyone.</p>
<p>The web contains vast amounts of information, but not everything worth knowing is on the web. An enormous amount of information resides in people&#8217;s heads: millions of people know useful things and billions more could benefit from that knowledge. Knol will encourage these people to contribute their knowledge online and make it accessible to everyone.</p>
<p>The key principle behind Knol is authorship. Every knol will have an author (or group of authors) who put their name behind their content. It&#8217;s their knol, their voice, their opinion. Google expects that there will be multiple knols on the same subject, and believe that this is a good thing..</p>
<blockquote><p>With Knol, we are introducing a new method for authors to work together that we call &#8220;moderated collaboration.&#8221; With this feature, any reader can make suggested edits to a knol which the author may then choose to accept, reject, or modify before these contributions become visible to the public. This allows authors to accept suggestions from everyone in the world while remaining in control of their content. After all, their name is associated with it!</p>
<p>Knols include strong community tools which allow for many modes of interaction between readers and authors. People can submit comments, rate, or write a review of a knol. At the discretion of the author, a knol may include ads from our AdSense program. If an author chooses to include ads, Google will provide the author with a revenue share from the proceeds of those ad placements.&#8221;</p></blockquote>
<p><a href="http://knol.google.com/" title="http://knol.google.com/" target="_blank">http://knol.google.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/07/24/google-sets-up-wikipedia-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ban could lead to staff exodus</title>
		<link>http://www.rialtas.net/blog/2008/06/25/facebook-ban-could-lead-to-staff-exodus/</link>
		<comments>http://www.rialtas.net/blog/2008/06/25/facebook-ban-could-lead-to-staff-exodus/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:31:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/06/25/facebook-ban-could-lead-to-staff-exodus/</guid>
		<description><![CDATA[From Iain Thomson at Vnunet.com A survey of 1,000 office staff has found that nearly a third of younger employees would consider quitting their job if Facebook was banned in the workplace. The survey by IT services firm Telindus found that 39 per cent of 18 to 24 year-olds would consider leaving if they were [...]]]></description>
			<content:encoded><![CDATA[<p>From Iain Thomson at <a href="http://www.vnunet.com" title="Vnunet.com" target="_blank">Vnunet.com</a></p>
<blockquote><p>A survey of 1,000 office staff has found that nearly a third of younger employees would consider quitting their job if Facebook was banned in the workplace.</p>
<p>The survey by IT services firm Telindus found that 39 per cent of 18 to 24 year-olds would consider leaving if they were not allowed to access applications like Facebook and YouTube.</p>
<p>A further 21 per cent indicated that they would feel &#8216;annoyed&#8217; by such a ban.</p>
<p>The problem is less acute with 25 to 65 year-olds, of whom just 16 per cent would consider leaving and 13 per cent would be annoyed.</p>
<p>Mark Hutchinson, managing director of Telindus, said: &#8220;An outright ban on personal internet usage is clearly not the right approach.</p>
<p>&#8220;However, the challenge is to achieve the right balance between allowing employees personal internet time without jeopardising the bandwidth required for business applications.</p>
<p>&#8220;It is commercially unwise to have a bandwidth free-for-all, especially when you consider that downloading a single half-hour TV show consumes more bandwidth than receiving 200 emails a day for a year.&#8221;</p>
<p>Companies are increasingly looking to ban sites like Facebook because they clog up corporate networks and take up employees&#8217; time.</p>
<p>Interestingly, the survey revealed that employees would be supportive of a ban if it made other network functions faster.</p></blockquote>
<p>Increasingly young net users are using social networking sites and tools to stay connected with their peers and also to manage their &#8216;knowledge network&#8217;, given the nature of today&#8217;s highly mobile workforce, where staff move frequently between jobs and between organisations, use of these tools can assist individuals to manage their individual networks and also to manage their &#8216;personal knowledge&#8217;. Some examples of this would be the use of LinkedIn or Facebook to keep in touch with a growing number of personal and professional contacts, or perhaps the use of Del.icio.us to store bookmarks instead of storing bookmarks  within a corporate browser installation. The use of Web 2.o tools helps to ensure that when an individual moves between jobs or between organisations, that they can bring many of their knowledge resources with them.</p>
<p>Preventing access to these tools hampers knowledge workers in their work and increasingly access to these tools will no doubt prove the deciding factor for many net-genners in choosing what kind of organisation they would like to work for. Many smart organisations have already recognised the benefits both in increased morale and increased productivity facilitated by the  availability of various Web 2.0 tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/06/25/facebook-ban-could-lead-to-staff-exodus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CMS Wire article on Jacob Nielsen&#8217;s new Intranet Report</title>
		<link>http://www.rialtas.net/blog/2008/01/15/cms-wire-article-on-jacob-nielsens-new-intranet-report/</link>
		<comments>http://www.rialtas.net/blog/2008/01/15/cms-wire-article-on-jacob-nielsens-new-intranet-report/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:58:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/01/15/cms-wire-article-on-jacob-nielsens-new-intranet-report/</guid>
		<description><![CDATA[Jakob Nielsen has released his latest Intranet Design Annual. In it he lists the 10 best Intranets for 2008, discussing why they won. While the winners are interesting to know, what’s even more important are the reasons why they won – offering best practices and guidance to companies who want to make their own Intranet [...]]]></description>
			<content:encoded><![CDATA[<p>Jakob Nielsen has released his latest Intranet Design Annual. In it he lists the 10 best Intranets for 2008, discussing why they won. While the winners are interesting to know, what’s even more important are the reasons why they won – offering best practices and guidance to companies who want to make their own Intranet better.</p>
<p>According to the reports findings, there are seven important considerations to establishing a good intranet&#8230;</p>
<p><a href="http://www.cmswire.com/cms/web-content/jakob-nielsen-dishes-up-the-best-intranets-2008-002191.php" title="CMS Wire Article on Jacob Nielsens new Intranet Report" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/01/15/cms-wire-article-on-jacob-nielsens-new-intranet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
