<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rialtas.net - Government 2.0 &#187; Local Government</title>
	<atom:link href="http://www.rialtas.net/blog/category/local-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialtas.net/blog</link>
	<description>Web 2.0 to Government 2.0 in Ireland  ---  e-Government and e-Democracy</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kilkenny County Council Launches Collaborative Website for Local Area Plans</title>
		<link>http://www.rialtas.net/blog/2010/06/24/kilkenny-county-council-launches-collaborative-website-for-local-area-plans/</link>
		<comments>http://www.rialtas.net/blog/2010/06/24/kilkenny-county-council-launches-collaborative-website-for-local-area-plans/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geographical Information Systems]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Publications]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/?p=200</guid>
		<description><![CDATA[http://lap.kilkennycoco.ie/ At Kilkenny County Council we have just launched a consultative website for the forward planning department. The new website allows members of the public to comment on and to make submissions to the Local Area Plan. These comments and submissions are considered by the Council in the formulation of the Local Area Plans. We [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Visit Gowran Local Area Plan " href="http://lap.kilkennycoco.ie/" target="_blank"><img class="alignnone" title="Gowran Local Area Plan Screenshot" src="http://www.rialtas.net/images/gowranlapgrab.gif" alt="" width="500" height="358" /><br />
</a><a href="http://lap.kilkennycoco.ie/" target="_blank">http://lap.kilkennycoco.ie/</a></p>
<p>At Kilkenny County Council we have just launched a consultative website for the forward planning department.</p>
<p>The new website allows members of the public to comment on and to make submissions to the Local Area Plan. These comments and submissions are considered by the Council in the formulation of the Local Area Plans.</p>
<p>We believe that this site will help to enable enhanced transparency within the consultative process and will also permit a wider group of interested parties to participate in the process.</p>
<p>This site represents an evolution of our <a title="Rialtas Post on Kilkenny County Council Planning Wiki" href="http://www.rialtas.net/blog/2008/07/31/kilkenny-county-council-planning-wiki-first-use-of-a-wiki-by-a-government-organisation-in-ireland-as-part-of-a-public-consultative-process/" target="_self">planning wiki</a> project , the new site is easier to use and to navigate than the wiki site and allows interested parties to easily make comments on or submissions to the plan.</p>
<p>As far as we are aware Kilkenny County Council is the first Local Authority in Ireland to allow members of the public to make submission to such plans online.</p>
<p>Three additional Local Area Plans, for Fiddown, Piltown and Mooncoin will be published using the same format over the coming months.</p>
<p>Visit <a title="Gowran Local Area Plan" href="http://lap.kilkennycoco.ie/" target="_blank">Gowran Local Area Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2010/06/24/kilkenny-county-council-launches-collaborative-website-for-local-area-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar &#8211; Citizen Participation in the Wiki and Facebook Era -update</title>
		<link>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/</link>
		<comments>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:55:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[eInclusion/Digital Divide]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[eInclusion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WIKIS]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/</guid>
		<description><![CDATA[I have just returned from attending (and speaking at) the &#8216;Seminar &#8211; Citizen Participation in the Wiki and Facebook Era &#8216; at the IPA in Dublin. An interesting and worthwhile day.. All of the presentations were very interesting and will all be online shortly. I will update you on their availability and provide a full [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned from attending (and speaking at) the &#8216;Seminar &#8211; <a href="http://www.rialtas.net/blog/2008/10/12/seminar-citizen-participation-in-the-wiki-and-facebook-era-how-new-internet-technologies-are-changing-public-service-delivery/" title="Citizen Participation Seminar">Citizen Participation in the Wiki and Facebook Era </a>&#8216; at the IPA in Dublin. An interesting and worthwhile day..</p>
<p>All of the presentations were very interesting and will all be online shortly. I will update you on their availability and provide a full report on the event in a subsequent post as soon as the remaining presentations go online.</p>
<p>In the meantime here is the presentation I gave on<br />
&#8216;Working with Web 2.0 (Social Software in the Workplace)&#8217;<br />
<embed allowFullScreen="true" flashvars="id=e03b802c-f07c-4fa9-979f-e76d423cc4ce" type="application/x-shockwave-flash" src="http://data.sliderocket.com/SlideRocketPlayer.swf" height="300" width="400"></embed></p>
<p><a href="http://app.sliderocket.com/app/FullPlayer.aspx?id=e03b802c-f07c-4fa9-979f-e76d423cc4ce" title="Fullscreen Presentation">View fullscreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/10/24/seminar-citizen-participation-in-the-wiki-and-facebook-era-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Audio Interview around the Kilkenny County Council Wiki Project &#8211; Live on Podcamp Ireland</title>
		<link>http://www.rialtas.net/blog/2008/10/16/audio-interview-around-the-kilkenny-county-council-wiki-project-live-on-podcamp-ireland/</link>
		<comments>http://www.rialtas.net/blog/2008/10/16/audio-interview-around-the-kilkenny-county-council-wiki-project-live-on-podcamp-ireland/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:30:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[WIKIS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/10/16/audio-interview-around-the-kilkenny-county-council-wiki-project-live-on-podcamp-ireland/</guid>
		<description><![CDATA[ I  met Krishna De at the recent eGovernment Symposium held in Dublin. We did not get a chance to talk properly at the event but Krishna interviewed me about the Kilkenny County Council Wiki project over Skype the following day. The Interview is online as part of Krishna&#8217;s hour long podcast at http://www.blogtalkradio.com/PodcampIreland You can [...]]]></description>
			<content:encoded><![CDATA[<p> I  met <a href="http://www.krishnade.com/" title="KrishnaDe.com" target="_blank">Krishna De</a> at the recent <a href="http://www.rialtas.net/blog/2008/09/17/irish-egovernment-esymposium-30-september-2008-croke-park/" title="eGovernment Symposium Agenda">eGovernment Symposium</a> held in Dublin. We did not get a chance to talk properly at the event but Krishna interviewed me about the <a href="http://wiki.kilkennycoco.ie" title="wiki.kilkennycoco.ie" target="_blank">Kilkenny County Council Wiki</a> project over Skype the following day.</p>
<p>The Interview is online as part of Krishna&#8217;s hour long podcast at <a href="http://www.blogtalkradio.com/PodcampIreland" title="Podcamp Ireland on Blog Talk Radio" target="_blank">http://www.blogtalkradio.com/PodcampIreland</a></p>
<p>You can also <a href="http://www.rialtas.net/audio/krishna-de-kilkenny-coco.mp3" title="Download MP3 Video (9.5 MB)" target="_blank">download an MP3 version of the interview</a>, which is excerpted from the podcast, the interview runs approximately 20 minutes.</p>
<p>In the interview we discuss the recent Kilkenny County Council planning wiki project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/10/16/audio-interview-around-the-kilkenny-county-council-wiki-project-live-on-podcamp-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rialtas.net/audio/krishna-de-kilkenny-coco.mp3" length="9791718" type="audio/mpeg" />
		</item>
		<item>
		<title>Government 2.0 and Beyond…Harnessing Collective Intelligence</title>
		<link>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/</link>
		<comments>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:02:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Net-Gen]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Mashups]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/</guid>
		<description><![CDATA[I Have just finished attending an excellent symposium  &#8216;Government 2.0 and Beyond…Harnessing Collective Intelligence&#8217; which was hosted by the US Assistant Secretary of Defense (Networks and Information Integration) DOD Chief Information Officer and the Information Resources Management College, US National Defense University. Government 2.0 Symposium in the IRM Government Center in Second Life The Panelists [...]]]></description>
			<content:encoded><![CDATA[<p>I Have just finished attending an excellent symposium  &#8216;Government 2.0 and Beyond…Harnessing Collective Intelligence&#8217; which was hosted by the US Assistant Secretary of Defense (Networks and Information Integration) DOD Chief Information Officer and the Information Resources Management College, US National Defense University.</p>
<p><strong>Government 2.0 Symposium in the IRM Government Center in Second Life</strong></p>
<p><img src="http://www.rialtas.net/images/sl1.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" /><br />
The Panelists were</p>
<p>• David Wennergren, Deputy DOD Chief Information Officer (Moderator)<br />
• Bruce Klein, Director of Public Sector Group, Cisco<br />
• Anthony Williams, VP New Paradigm and co-author of Wikinomics<br />
• Mike Bradshaw, Director, Enterprise Federal, Google</p>
<p><img src="http://www.rialtas.net/images/sl2.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" align="absbottom" width="450" height="268" /></p>
<p>The kenote speech was given by David Weinberger, Weinberger is a U.S. technologist, writer, and<br />
Web 2.0 guru. He is the co-author of the “<a href="http://www.rialtas.net/blog/2008/09/10/the-cluetrain-manifesto-revisited/" title="Cluetrain Manifesto on Rialtas.net">Cluetrain Manifesto</a>”.</p>
<p><img src="http://www.rialtas.net/images/sl3.jpg" alt="Government 2.0 Symposium in the IRM Government Center in Second Life" align="absbottom" width="450" height="268" /></p>
<p>The Seminar took place in Washington DC, but through the wonders of technology I was able to attend the symposium at the IRMC Government Center in<a href="http://secondlife.com/" title="Second Life (SL)" target="_blank"> Second Life</a>.. Second Life participants could view a video feed, chat and interact with each other and could also submit questions to the panelists.</p>
<p>The presentations started with a showing of Shift Happens (watch it if you haven&#8217;t already..)</p>
<p><strong>Shift Happens </strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ljbI-363A2Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ljbI-363A2Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
The presentations will all be available on the IRMC website shortly.Overall, some fascinating presentations, the event was attended by representatives of over 30 US universities, over 15 government agencies, and personnel from NASA and the Library  of Congress and many more.<br />
David Weinberger’s speech was a little marred for Second Life attendees as his lapel mike was malfunctioning and it was a little difficult to hear everything he was saying but essentially he outlined how for big organisations, change is hard, but then in time, a big ‘shift happens’ and that this shift provides a ‘moment of opportunity’ where change is made easier for organisations if they can only surf the wave of enthusiasm and excitement that is  felt by the public during these shifts, and that government organisations internationally currently have this opportunity..</p>
<p>Anthony Williams (author of Wikinomics)  spoke about rethinking public services and urged government  organisations to open channels for feedback, engagement and collaboration , he gave the examples of <a href="http://www.rialtas.net/blog/2008/01/15/tara-hunt-on-government-20-at-govis-in-new-zealand/" title="Chicago Crime outlined in an earlier Rialtas.net post">ChicagoCrime.org</a>   and <a href="http://www.rialtas.net/blog/2008/01/15/mysocietyorg/" title="Fix My Street, outlined in an earlier Rialtas.net post">Fix MyStreet</a></p>
<p>Williams also discussed the problems that exist around the ‘complex machinery of government’ arguing that there are too many levels in government, and too many agencies, and explained that this was no one’s fault having grown organically over the centuries, but that  now ‘knowledge must flow horizontally’ as an example of this new type of structure he outlined the <a href="http://en.wikipedia.org/wiki/Intellipedia" title="Intellipedia Entry on Wikipedia" target="_blank">Intellipedia</a> project,<br />
Another key issue for Williams was that of restoring trust in democracy, in his view democracy internationally has suffered in recent years, the ‘broadcast’ model of politics is dead, he said. It is time to invite participation and to rethink the division of labour, harnessing mass collaboration to engage people in the creation of a better society. &#8216; It is important to remember&#8217;, he highlighted, &#8216;that Web 2.0 (and Government 2.0) is not about technology, it is about connecting PEOPLE&#8217;.</p>
<p>Next up was Bruce Klein of Cisco who also outlined his view that Web 2.0 is not about technology but rather it is about ‘culture&#8217; and ‘process’ he also spoke of the urgent need to move towards  collaborative and teamwork based organisations. In his opinion the biggest issues are the leadership and the organisational culture. The leaders need to be willing to change and to adapt to these new structures.  He explained how in Cisco the  leaders who couldn’t ‘get this’ were invited to choose another role..<br />
Last up was Mike Bradshaw, Google’s Director for Government Services, who also spoke extensively about Generation Y / The Net-Gen and the difficulties in attracting them to work in government agencies and the need to open up the enterprise to these new social tools..<br />
The Presentations will be available <a href="http://www.ndu.edu/IRMC/" title="IRMC Website" target="_blank">here..</a> they are well worth watching,  very focused on a collaborative future, and delivered with a real sense of urgency&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/09/19/government-20-and-beyond%e2%80%a6harnessing-collective-intelligence/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Public sector says no to web 2.0 (Gov&#8217;t CIOs still scared of Facebook)</title>
		<link>http://www.rialtas.net/blog/2008/09/16/public-sector-says-no-to-web-20-govt-cios-still-scared-of-facebook/</link>
		<comments>http://www.rialtas.net/blog/2008/09/16/public-sector-says-no-to-web-20-govt-cios-still-scared-of-facebook/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:27:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/09/16/public-sector-says-no-to-web-20-govt-cios-still-scared-of-facebook/</guid>
		<description><![CDATA[Interesting Aricle by Nick Heath on Silicon.com on some UK Public Sector Organisations Rejection of Web 2.0 Technologies Blinkered public sector thinking that blames sites such as Facebook for office time wasting is stunting the take up of web 2.0 in government, according to an association for IT professionals. &#8220;Laggards&#8221; in local government are doggedly [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Aricle by Nick Heath on <a href="http://www.silicon.com/" title="www.silicon.com" target="_blank">Silicon.com</a> on some UK Public Sector Organisations Rejection of Web 2.0 Technologies</p>
<blockquote><p>Blinkered public sector thinking that blames sites such as Facebook for office time wasting is stunting the take up of web 2.0 in government, according to an association for IT professionals.</p>
<p>&#8220;Laggards&#8221; in local government are doggedly resisting user generated content, blogging, mash-ups and social networking on council websites, according to the Web 2.0: what it is and why it matters report by public sector IT body Socitm.</p>
<p>It warns CIOs, comms managers and councillors to allow the public to shape their communities through forums and to engage with community websites and blogs or risk being branded &#8220;Luddite&#8221;&#8230;.</p>
<p>&#8230;Almost 80 per cent said concerns about time wasting was preventing greater use of social networking and wider web 2.0 adoption, with less than half letting staff use social networking sites such as Facebook and Bebo and only just over half allowing employees to use business social networking site LinkedIn.</p>
<p>The report says: &#8220;With one or two exceptions…those who are laggards find it very difficult to shake off that mantle.</p>
<p>&#8220;More importantly, the defensive approach amongst teams and a culture of maintaining the status quo that seems to go with it is difficult to shift.</p>
<p>&#8220;The only choice is whether to be in the vanguard, pursuing an exciting path of controlled experiment and learning, or to be dragged along as a reluctant follower with a Luddite reputation in the eyes of your community.&#8221;</p></blockquote>
<p><a href="http://www.silicon.com/publicsector/0,3800010403,39288052,00.htm" title="Public sector says no to web 2.0 (Gov't CIOs still scared of Facebook)" target="_blank">Read entire article on Silcon.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/09/16/public-sector-says-no-to-web-20-govt-cios-still-scared-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilkenny County Council Planning Wiki- first use of a wiki by a government organisation in Ireland as part of a public consultative process.</title>
		<link>http://www.rialtas.net/blog/2008/07/31/kilkenny-county-council-planning-wiki-first-use-of-a-wiki-by-a-government-organisation-in-ireland-as-part-of-a-public-consultative-process/</link>
		<comments>http://www.rialtas.net/blog/2008/07/31/kilkenny-county-council-planning-wiki-first-use-of-a-wiki-by-a-government-organisation-in-ireland-as-part-of-a-public-consultative-process/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:24:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Publications]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[WIKIS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/07/31/kilkenny-county-council-planning-wiki-first-use-of-a-wiki-by-a-government-organisation-in-ireland-as-part-of-a-public-consultative-process/</guid>
		<description><![CDATA[Kilkenny County Council has just released a new Wiki on which it invites collaboration with members of the public on the development of Local Area Plans for townlands in Kilkenny. (I am an IS project manager for Kilkenny County Council and this wiki is one of my current projects.) We believe that this project represents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kilkennycoco.ie/eng/" title="Kilkenny County Council Website" target="_blank">Kilkenny County Council</a> has just released a new Wiki on which it invites collaboration with members of the public on the development of Local Area Plans for townlands in Kilkenny.</p>
<p><a href="http://wiki.kilkennycoco.ie/" target="_blank"><img src="http://www.rialtas.net/images/wikiscreenshot.jpg" alt="Kilkenny County Council Planning Wiki" width="500" height="376" /></a></p>
<p>(I am an IS project manager for Kilkenny County Council and this wiki is one of my current projects.)</p>
<p>We believe that this project represents the first use of a Wiki by a government organisation in Ireland as part of a public consultative process.</p>
<p>The aim of this wiki is to enable interested and engaged members of the public to participate online in a collaborative discussion around the development of future Local Area Plans (LAPs). Any interested parties can register themselves on the wiki and can then make changes or additions to articles within the LAPs. Comments can also be made on any of the content of the wiki. When a change, addition or comment is made on the wiki it enters a queue for moderation by a member of Kilkenny County Council Staff. Contributions will be moderated for defacement or for improper use; all contributions made in good faith will be approved and will become visible on the wiki for all visitors to read. During office hours all contributions will be reviewed as soon as possible following their addition. All contributions made outside of office hours will be reviewed as soon as possible on the next working day.</p>
<p>It is intended to leave all valid contributions online and following the close of the consultative period to leave this wiki online (but locked) as a document of record.</p>
<p>We believe that this wiki will help to enable enhanced transparency within the consultative process and will also permit a wider group of interested parties to participate in the process.</p>
<p>A comment on or contribution to an article on the wiki does not constitute a submission to the local area plan, rather the wiki is intended as a mechanism to enhance collaboration and debate with the public and any interested parties and also as a mechanism to enhance transparency.</p>
<p>All contributions to this wiki will however, be considered by the Planning Department in the formulation of the plans.</p>
<p>The Draft Plans of Callan and Castlecomer are being used to pilot the use of a wiki as part of a consultative process. If successful it is intended to use the system with all future local area plans.</p>
<p>You can visit the wiki here: <a href="http://wiki.kilkennycoco.ie/" title="Kilkenny County Council Planning Wiki" target="_blank">http://wiki.kilkennycoco.ie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/07/31/kilkenny-county-council-planning-wiki-first-use-of-a-wiki-by-a-government-organisation-in-ireland-as-part-of-a-public-consultative-process/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Connected Republic 2.0</title>
		<link>http://www.rialtas.net/blog/2008/04/19/the-connected-republic-20/</link>
		<comments>http://www.rialtas.net/blog/2008/04/19/the-connected-republic-20/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:13:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/04/19/the-connected-republic-20/</guid>
		<description><![CDATA[The Connected Rebublic is a community website, developed by Cisco&#8217;s Internet Business Solutions Group. The aim is to create a space where people with ideas can meet, share their thinking and link up with each other. The site is open to anyone who wants to get involved. There are a number of very interesting presentations [...]]]></description>
			<content:encoded><![CDATA[<p>The Connected Rebublic is a community website, developed by Cisco&#8217;s Internet Business Solutions Group. The aim is to create a space where people with ideas can meet, share their thinking and link up with each other. The site is open to anyone who wants to get involved.</p>
<p><a href="http://www.theconnectedrepublic.org/" title="The Connected Republic Website" target="_blank"><img src="http://www.rialtas.net/blog/images/connectedrepublic.jpg" alt="The Connected Republic Website" align="absbottom" height="419" width="459" /></a></p>
<p>There are a number of very interesting <a href="http://www.theconnectedrepublic.org/resources/" title="Presentations on Government 2.0" target="_blank">presentations on Government 2.0</a> available for download from the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/04/19/the-connected-republic-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green party to Produce Paper on Local Government to include petition system.</title>
		<link>http://www.rialtas.net/blog/2008/04/12/green-party-to-produce-paper-on-local-government-to-include-petition-system/</link>
		<comments>http://www.rialtas.net/blog/2008/04/12/green-party-to-produce-paper-on-local-government-to-include-petition-system/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 10:48:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Government Publications]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/04/12/green-party-to-produce-paper-on-local-government-to-include-petition-system/</guid>
		<description><![CDATA[Harry McGee Reports in the Irish Times today that John Gormley, the Minister for the Environment, last night unveiled some of the key components of the Green Party Paper on local government which will be published in 10 days&#8217; time. Speaking at the opening of the Green Party&#8217;s annual convention in Dundalk, Co Louth, Mr [...]]]></description>
			<content:encoded><![CDATA[<p>Harry McGee Reports in the Irish Times today that John Gormley, the Minister for the Environment, last night unveiled some of the key components of the Green Party Paper on local government which will be published in 10 days&#8217; time.</p>
<p>Speaking at the opening of the Green Party&#8217;s annual convention in Dundalk, Co Louth, Mr Gormley said it would deliver the biggest reform of local administration since 1898.</p>
<blockquote>
<p align="left">Some excerpts..</p>
<p>Mr Gormley said the new measures, when implemented, would allow citizens to be centrally-involved in decisions taken at local level. &#8220;I want to see citizens given a say in budgetary decisions. There is no reason why the people should not decide what the spending priorities should be in their communities. I will be examining the increased use of plebiscites which would allow people shape major decisions to be taken by town, city and county councils.&#8221;</p>
<p>Turning to his plans for a petition system, he said it would allow people gather signatures on pressing local issues and present them to the local council. The council would then be compelled to debate and decide the issue.</p></blockquote>
<p align="left"><a href="http://www.ireland.com/newspaper/ireland/2008/0412/1207944923505.html" title="Link to Article" target="_blank"> Link to Irish Times Article</a></p>
<p align="left">(Requires paid subscription)</p>
<p>See also some of my earlier posts:</p>
<p><a href="http://www.rialtas.net/blog/2008/02/12/e-democracy-e-petitioning-and-local-government/" title="E-Democracy , E-Petitioning and Local Government">E-Democracy , E-Petitioning and Local Government</a></p>
<p><a href="http://www.rialtas.net/blog/2008/01/15/mysocietyorg/" title="MySociety.org E-Petitioning System">MySociety.org E-Petitioning System</a></p>
<p><a href="http://www.rialtas.net/blog/2008/03/10/communities-of-practice-website-for-uk-local-government-employees/" title="Communities of Practice Website for Local Government Employees">Communities of Practice Website for Local Government Employees.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/04/12/green-party-to-produce-paper-on-local-government-to-include-petition-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Academics argue the case for UK Government to open up mapping Data.</title>
		<link>http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/</link>
		<comments>http://www.rialtas.net/blog/2008/03/26/uk-academics-argue-the-case-for-uk-government-to-open-up-mapping-data/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:55:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Geographical Information Systems]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Local Government]]></category>
