<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rialtas.net - Government 2.0 &#187; Semantic Web</title>
	<atom:link href="http://www.rialtas.net/blog/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rialtas.net/blog</link>
	<description>Web 2.0 to Government 2.0 in Ireland  ---  e-Government and e-Democracy</description>
	<lastBuildDate>Fri, 10 Sep 2010 13:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Announces Support for Microformats and RDFa</title>
		<link>http://www.rialtas.net/blog/2009/05/27/google-announces-support-for-microformats-and-rdfa/</link>
		<comments>http://www.rialtas.net/blog/2009/05/27/google-announces-support-for-microformats-and-rdfa/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:31:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2009/05/27/google-announces-support-for-microformats-and-rdfa/</guid>
		<description><![CDATA[An interesting post by Tim O&#8217;Brien at O&#8217;Reilly Radar highlighting that earlier this month Google introduced a feature called Rich Snippets which provides users with a convenient summary of a search result at a glance. They have been experimenting with microformats and RDFa, and are officially introducing the feature and allowing more sites to participate. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting post by Tim O&#8217;Brien at <a href="http://radar.oreilly.com/" title="O'Reilly Radar" target="_blank">O&#8217;Reilly Radar</a> highlighting that earlier this month Google introduced a feature called Rich Snippets which provides users with a convenient summary of a search result at a glance. They have been experimenting with microformats and RDFa, and are officially introducing the feature and allowing more sites to participate. While the Google announcement makes it clear that this technology is being phased in over time making no guarantee that your site&#8217;s RDFa or microformats will be parsed, Google has given us a glimpse of the future of indexing. <a href="http://radar.oreilly.com/2009/05/google-announces-support-for-m.html" title="Article on O'Reilly Radar" target="_blank">Read this article</a> to find out about the underlying technology and how you can prepare you own content to work with this emerging technology.</p>
<p><a href="http://radar.oreilly.com/2009/05/google-announces-support-for-m.html" title="Article on O'Reilly Radar" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2009/05/27/google-announces-support-for-microformats-and-rdfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Groundbreaking use of the Semantic Web</title>
		<link>http://www.rialtas.net/blog/2009/03/20/obama%e2%80%99s-groundbreaking-use-of-the-semantic-web/</link>
		<comments>http://www.rialtas.net/blog/2009/03/20/obama%e2%80%99s-groundbreaking-use-of-the-semantic-web/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:44:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Government as Platform]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2009/03/20/obama%e2%80%99s-groundbreaking-use-of-the-semantic-web/</guid>
		<description><![CDATA[From David Peterson on Sitepoint.com In a revolutionary move, Obama’s administration is set to utilise next generation web technologies to bring an unprecedented level of transparency to government. In this case it will shed light on how the roughly US $800 billion dollar economic stimulus will be spent. The recently launched recovery.gov website (powered by [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.sitepoint.com/blogs/2009/03/19/obama-groundbreaking-use-semantic-web/" title="Post on Sitepoint.com" target="_blank">David Peterson on Sitepoint.com</a></p>
<blockquote><p>In a revolutionary move, Obama’s administration is set to utilise next generation web technologies to bring an unprecedented level of transparency to government. In this case it will shed light on how the roughly US $800 billion dollar economic stimulus will be spent. The recently launched recovery.gov website (powered by nothing other then Drupal) brought with it the promise that citizens would be able to view where the money was going and how it was going to be spent.</p>
<p>To enable the citizen masher to do their wizardry, the administration will be opening up a veritable candy store of goodies: Semantic Web, RDF, Linked Data, SPARQL, RDFa, SIOC, ATOM, RESTful APIs, JSON, Widgets, Wikis, XForms, P2P Networks. Wow. They only forgot the lions and tigers and bears oh my… This is an unbelievable stack of technology. I didn’t think the government even knew what an RSS feed was <img src='http://www.rialtas.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p></blockquote>
<p><img src="http://www.rialtas.net/images/trackdollar.jpg" alt="Track the dollar" width="384" height="300" /></p>
<blockquote><p>&#8230;Crowdsourcing</p>
<p>Soon every citizen activist will have at their disposal intelligent data on everything related to the money trail and this will be combined with the best of Web 2.0 and Web 3.0 mashup tools. Imagine the possibilities… Just look at what Adrian Holovaty did with ChicagoCrime to get an idea of what can be done when data is combined in unique ways. <a href="http://www.sitepoint.com/blogs/2009/03/19/obama-groundbreaking-use-semantic-web/" title="Post on Sitepoint.com" target="_blank">Read original post</a></p></blockquote>
<p><img src="http://www.rialtas.net/images/recoverygov.jpg" alt="Recovery.gov" border="0" width="450" height="357" /><br />
<a href="http://www.recovery.gov/" title="http://www.recovery.gov/">http://www.recovery.gov/</a></p>
<p>From the Recovery.gov website:</p>
<blockquote><p>The American Recovery and Reinvestment Act is an unprecedented effort to jumpstart our economy, create or save millions of jobs, and put a down payment on addressing long-neglected challenges so our country can thrive in the 21st century. The Recovery and Reinvestment Act is an extraordinary response to a crisis unlike any since the Great Depression. With much at stake, the Act provides for unprecedented levels of transparency and accountability so that you will be able to know how, when, and where your tax dollars are being spent. Spearheaded by a new Recovery Board, this Act contains built-in measures to root out waste, inefficiency, and unnecessary spending. This website, Recovery.gov, will be the main vehicle to provide each and every citizen with the ability to monitor the progress of the recovery.</p></blockquote>
<p>It would be great to see the Irish Government following the example of Obama&#8217;s administration, trust and transparency really help when asking people to pull together in order to get through tough times&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2009/03/20/obama%e2%80%99s-groundbreaking-use-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okkam &#8211; Enabling the Web of Entities</title>
		<link>http://www.rialtas.net/blog/2008/03/10/okkam-enabling-the-web-of-entities/</link>
		<comments>http://www.rialtas.net/blog/2008/03/10/okkam-enabling-the-web-of-entities/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:49:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/03/10/okkam-enabling-the-web-of-entities/</guid>
		<description><![CDATA[The overall goal of the EU Funded OKKAM initiative at the University of Trento is to enable the Web of Entities, a global digital space for publishing and managing information about entities, where every entity is uniquely identified, and links between entities can be explicitly specified and exploited in a variety of scenarios. Compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The overall goal of the EU Funded OKKAM initiative at the University of Trento is to enable the Web of Entities, a global digital space for publishing and managing information about entities, where every entity is uniquely identified, and links between entities can be explicitly specified and exploited in a variety of scenarios. Compared to the WWW, the main differences are that the domain of entities is extended beyond the realm of digital resources to include objects in other realms like products, organizations, associations, countries, events, publications, hotels or people; and that links between entities are extended beyond hyperlinks to include virtually any type of relation.</p>
<p>However, to make this happen, the Web of Entities must trigger (as the WWW did) what economists call network externality effect, and this requires at least three pillars to be in place:</p>
<p>1. a suitable infrastructure which can support the open and sustainable growth of the Web of Entities;<br />
2. a critical mass of new entity-aware content and data accessible to a very large number of users in a relatively short time;<br />
3. a collection of exemplary and high impact applications, which can prove to the key players in ICT that investing on the Web of Entities is worthwhile.</p>
<p>The OKKAM project presents a strategy and an effective work plan to build the three pillars of this Web of Entities, not only from a technical point of view, but also from a social, organizational and business-oriented perspective.<br />
To achieve this goal, Okkam have been the promoters of a large European initiative, which ended up in a successful Large-Scale Integrating Project called &#8230; OKKAM &#8211; Enabling the Web of Entities. Check the new project web site.<br />
<a href="http://www.okkam.org/" title="Okkam Website"></p>
<p>http://www.okkam.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/03/10/okkam-enabling-the-web-of-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 , 4.0 and Onward&#8230;</title>
		<link>http://www.rialtas.net/blog/2008/02/01/web-30-40-and-onward/</link>
		<comments>http://www.rialtas.net/blog/2008/02/01/web-30-40-and-onward/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:30:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://www.rialtas.net/blog/2008/02/01/web-30-40-and-onward/</guid>
		<description><![CDATA[Last year Project10x released their report on the &#8216;Semantic Wave&#8217;. The Blurb: Semantic Wave 2008 Report: Industry Roadmap to Web 3.0 and Multibillion Dollar Market Opportunities. It is the first comprehensive industry study of the next stage of internet evolution — Web 3.0. This landmark 400-page report is written for executives, developers, designers, entrepreneurs, investors, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year <a href="http://www.project10x.com/" title="Project 10x Website" target="_blank">Project10x</a> released their report on the &#8216;Semantic Wave&#8217;.</p>
<p>The Blurb:</p>
<blockquote><p><strong>Semantic Wave 2008 Report: Industry Roadmap to Web 3.0 and Multibillion Dollar Market Opportunities.</strong> It is the first comprehensive industry study of the next stage of internet evolution — Web 3.0. This landmark 400-page report is written for executives, developers, designers, entrepreneurs, investors, and others who want to better understand semantic technologies, the business opportunities they present, and the ways Web 3.0 will change how we use and experience the internet.</p></blockquote>
<p><img src="http://www.rialtas.net/blog/images/sw2008.jpg" alt="Semantic Wave 2008 Report Cover" align="absbottom" height="471" width="350" /></p>
<p>The executive summary (27 pages- the full report is 400 pages long) is available for download from the <a href="http://project10x.com/" title="Project 10x Website" target="_blank">Project 10x website</a> (you need to register for free to download the summary)</p>
<p>The semantic wave embraces four stages of internet growth. The first stage, Web 1.0, was about connecting information and getting on the net. Web 2.0 is about connecting people — putting the “I” in user interface, and the “we” into Webs of social participation. The next stage, Web 3.0, is starting now. It is about representing meanings, connecting knowledge, and putting these to work in ways that make our experience of internet more relevant, useful, and enjoyable. Web 4.0 will come later. It is about connecting intelligences in a ubiquitous Web where both people and things reason and communicate together.</p>
<blockquote><p>Project10X’s Semantic Wave 2008 Report tells the story of Web 3.0. Over the next decade, Web 3.0 will spawn multi-billion dollar technology markets that will drive trillion dollar global economic expansions to transform industries as well as our experience of the internet. The Semantic Wave 2008 report examines drivers and market forces for adoption of semantic technologies in Web 3.0 and maps opportunities for investors, technology developers, and public and private enterprises.</p>
<p><a href="http://project10x.com/" title="http://project10x.com/" target="_blank">http://project10x.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rialtas.net/blog/2008/02/01/web-30-40-and-onward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
